ESR750
Li-Ion / LiFePO4
10Ah - 16Ah - 20Ah - 24Ah - 32Ah

ESR750 Li-Ion - Li-Ion battery technology offers much greater battery capacity, corresponding to increased range, all while reducing weight and improving battery cycle life. The Li-Ion versions also operate on a slightly higher voltage, so in combination with less weight these Li-Ion ESR Models have an increased performance over their Lead Acid counterparts.
Available Colors |
| Motor | 24V Brush D/C with Aluminum heat sink | ||||||||||||
| * Maximum Speed | 20 mph (turbo mode) | ||||||||||||
| Dual Performance: Turbo and Economy Modes | |||||||||||||
| Batteries | 16ah, 24ah or 36 ah Lithium Ion Battery packs | ||||||||||||
| Power Controller | Advanced Computerized and programmable Variable Speed Controller | ||||||||||||
| Charger | On board smart charger 110v-240v capability and External Charger | ||||||||||||
| * Range |
Unmatched Hill Climbing ability |
||||||||||||
| Transmission | Chain Drive | ||||||||||||
| Dimensions | Not Folded: L-48" W-18" H-41" / Folded: L-48" W-18" H-17" | ||||||||||||
| Weight |
|
||||||||||||
| Max Load | 250lbs | ||||||||||||
| Frame | Aircraft quality 4130 Chromyl frame | ||||||||||||
| Fork | Patented cantilevered aircraft quality 4130 Chromyl fork | ||||||||||||
| Handlebar | 6061-T6 aircraft aluminum | ||||||||||||
| Tires | Pneumatic 10” TT | ||||||||||||
| Rims | Magnesium Rims | ||||||||||||
| Front Brake | Mad Dog Disc Braking System | ||||||||||||
| Rear Brake | Optional rear brake kit available | ||||||||||||
| Folding | Effortless folding feature for easy storage and carrying | ||||||||||||
| Additional Features | Zero Emission Vehicle |
||||||||||||
| Suggested Useage | Touring, commuting and cruising Unmatched economic transportation |
||||||||||||
| * Note | Specifications may very depending on rider weight and conditions. | ||||||||||||
| Warranty | 90 Day Limited Warranty (2 Years on Frame and Forks) | ||||||||||||
| Price | ESR750 LiFePO4 10Ah $1,429.99* ESR750 LiFePO4 20Ah $1,599.99* ESR750 Li-ion DC16 $3,129.99* ESR750 Li-ion DC24 $3,829.99* ESR750 Li-ion DC32 $4,499.99* *Destination, Prep and Assembly Included. Sales Tax Additional. |
Home | About Us | ATVs and UTVs |Motorcycles | Dirt Bikes | Mini Bikes | Scooters and Mopeds | Electric Scooters and Bikes | Pocket Bikes and Choppers | Go-Karts | Go-Peds | Trikes | Contact Us




